Yamaha YZF-R3 have more features such as front/rear disc brakes, telescopic front forks and amonoshockat the back continue to remain as such with the new bike. Weight has also increased on the new R3 — it now weighs 170kg, which is 3kg more than its predecessor. It is a new product which offers agile handling from the lightweight body, mass centralization measures, etc. The new Yamaha R3 competes against the KTM 390, Apache RR 310, Benelli TNT 300, Mahendra Mojo and the RE Classic 350. The Yamaha YZF-R3 is available in Nepal for Rs. 9,24,900.
Specifications of Yamaha YZF-R3
Engine and Transmission
Type | 2-cylinder, liquid-cooled, 4-stroke, DOHC, 4-valves |
Displacement | 321 cc |
Cylinders | 2 |
Max Power | 40.8 bhp @ 10,750 rpm |
Max Torque | 29.6 Nm @ 9,000 rpm |
Bore | 68 mm |
Stroke | 44 mm |
Valves Per Cylinder | 2 |
Fuel Delivery System | Fuel Injection |
Fuel Type | Petrol |
Ignition | TCI |
Spark Plugs | 1 Per Cylinder |
Cooling System | Liquid Cooled |
Gearbox Type | Manual |
No. of Gears | 6 |
Transmission Type | Chain Drive |
Clutch | Wet, Multiple Disc |
Tyres and Brakes
Front Tyre Size | 110/70-17M/C 54H |
Rear Tyre Size | 140/70-17M/C 66H |
Tyre Type | Tubeless |
Radial Tyres | Yes |
Wheel Type | Alloy |
Front Brake Type | Disc |
Front Brake Size | 298 mm |
Rear Brake Type | Disc |
Rear Brake Size | 220 mm |
Calliper Type | 2-Piston Caliper |
ABS | 2-Channel ABS |
Wheel Size | Front:- 17-inch, Rear:- 17-inch |
Fuel Efficiency
Fuel Tank Capacity | 14 litres |
Reserve Fuel Capacity | 2.4 litres |
Features and Safety in Yamaha YZF-R3
Odometer | Digital |
Speedometer | Digital |
Fuel Guage | Yes |
Tachometer | Analogue |
Stand Alarm | No |
Stepped Seat | Yes |
No. of Tripmeters | 2 |
Tripmeter Type | Digital |
Low Fuel Indicator | Yes |
Low Oil Indicator | Yes |
Low Battery Indicator | Yes |
Pillion Backrest | No |
Pillion Grabrail | Yes |
Pillion Seat | Yes |
Pillion Footrest | Yes |
Digital Fuel Guage | Yes |
Start Type | Electric Start |
Shift Light | Yes |
Antilock Braking System | Yes |
Kill switch | Yes |
Clock | Yes |
Suspension
Front Suspension | Telescopic forks |
Rear Suspension | Swingarm |
Dimension
Kerb Weight | 169 kg |
Overall Length | 2,090 mm |
Overall Width | 720 mm |
Overall Height | 1,135 mm |
Wheelbase | 1,380 mm |
Ground Clearance | 160 mm |
Seat Height | 780 mm |
Electricals in Yamaha YZF-R3
Head Light | Twin 55-watt halogen bulbs |
Tail Light | LED |
Turn Signal | 12V,10Wx2 |
Battery | 12V.7.0Ah (10HR) |
You may also like TVS Apache RR 310. Click here to check it out.