Morang Auto Works(MAW), the authorized dealer of Yamaha recently launched a dirt segment in Nepal. Yamaha XTZ 125 is the dirt bike launched by Yamaha. This bike was first showcased in NADA auto show 2018. Now it is available for bookings and purchase. Yamaha also has joined the trend of launching dirt bike as many other automotive companies. Dirt bikes are always the attractive ones by its look, ground clearance, and great performance. This bike is made for dual purpose both on-road and off-road. It is perfect for the roads of Nepal. The build quality of this bike is also pretty good.
Yamaha XTZ 125 is equipped with 124cc engine providing a maximum power of 12.5PS @ 8,000rpm and a maximum torque of 11.6 NM @ 6,500rpm. The Yamaha XTZ 125 engine is powered with 4-stroke, air cooled, single cylinder (SOHC) with 2-valve. XTZ is equipped with 5-speed gearbox. It has a 5-clicks shock adjustment feature which makes it comfortable while off-roading. The fuel tank of XTZ can hold up to 11 liters of petrol. Its total weight with oil and a full fuel tank is 118 kg which is quite less for a bike, which makes it easier to handle or control in roads. Since it is a dirt bike so it has an impressive ground clearance of 260 mm which makes it safe from the bumps in roads of Kathmandu. It has both electric-start and kick-start feature to start the engine. In this bike the front rim measures a diameter of 21 inch while the rear rim measures 18 inches. Both the wheels are equipped with spoke-type arrangement which absorbs the shocks on off-roads.
Price in Nepal – Rs.3,99,900.
Specifications of Yamaha XTZ 125
Engine and Transmission
Type | Single Cylinder, Four Stroke, Air Cooled, SOHC 2-Valve Engine |
Displacement | 124 cc |
Maximum Power | 12.5PS (9.2KW) @ 8,000RPM |
Maximum Torque | 11.6NM (1.2kgf.m) @ 6,500RPM |
Bore x Stroke | 54.0mm x 54.0mm |
Compression Ratio | 10.0:1 |
Fuel Supply | Carburetor |
Ignition | CDI |
Starting Method | Kick & Electric Start |
Clutch Type | Wet, Multiple-Disc |
Lubrication | Wet Sump |
Transmission | 5 Speed |
No. Of Strokes | 4-Stroke |
Cooling System | Air Cooled |
Valves Per Cylinder | 2 |
Fuel Tank Size | 11 L |
Tyres and Brakes
Front Tyre | 80/90-21 M/C 48S |
Rear Tyre | 110/80-18 M/C 58S |
Tyre Type | Radial |
Front Wheel Size | R21 |
Rear Wheel Size | R18 |
Front Brake | 240mm Disk with Double Piston Clipper |
Rear Brake | 130mm Drum |
Features and Safety
Odometer | Analog |
Speedometer | Analog |
Fuel Gauge | Analog |
Tachometer | No |
Display Screen | No |
Oil Change Indicator | No |
Navigator | No |
ABS | No |
Pass Switch | No |
Shutter Lock | No |
Side Reflectors | Yes |
Stability Control | No |
Traction Control | No |
Wheel Lock Front/back | No |
Engine Immobilizer | No |
Anti-Theft Alarm | No |
Back Rest | No |
Launch Control | No |
Dimension and Suspension
Seat Height | 840 mm |
Seating Capacity | 2 |
Width | 830 mm |
Kerb Weight | 118 kg |
Ground Clearance | 260 mm |
Length | 2090 mm |
Height | 1115 mm |
Wheelbase | 1,340mm |
Frame Type | Diamond Backbone Frame |
Rear Suspension | Mono-shock |
Front Suspension | Telescopic Fork |
Electricals in Yamaha XTZ 125
Battery | 12V6.0AH (10H), MF |
Head lamp | 12V 35W/35W X 1 Bulb |
Tail Lamp | Bulb |
Adjustable Headlights | Yes |
Check out about Yamaha FZ S V3.0 FI. Here!!