Buying a bike can be a hectic due to many choices created by so many of automobiles companies. Also, we get so many questions as a bikeholic nerd about whole performance of the bike. Obviously, we’re not recommending the flagships of the model which are in fact the best bikes you should get. But, we have narrowed down the guide by price, displacement, performance and others; and best one that we think that top 250cc bikes in Nepal consider to finest bikes available in market.
Note:- The below bikes category isn’t based on the ranking.
10. Italjet Buccaneer 250i:-
Specifications:-
Engine Type | Air-cooled, 4-stroke, V-Twin, EFI Engine |
Displacement | 250cc |
Max Power | 13kw @8000 rpm |
Max Torque | 19nm @6000 rpm |
Gears | 5 |
Top Speed | About 90 kmph |
Weight | 128kg |
Fuel Capacity | 14 liters |
Mileage | Around 25 kmpl |
Price | Rs. 5,50,000 |
9. UM Renegade Commando 230:-
Specifications:-
Engine Type | Single cylinder, 4-stroke, 4-valve |
Engine displacement | 223 cc |
Max power | 18 bhp @8000 rpm |
Max torque | 15.5 nm @5500 rpm |
Weight | 172 kg |
Top speed | N/A |
Gears | 5 |
Mileage | Around 30 kmpl |
Fuel tank | 18 L |
Price | Rs. 3,75,000 |
8. Yamaha FZ 250:-
Specifications:
Engine Type | Air-cooled, 4 stroke, SOHC, 2-valve |
Displacement | 250cc |
Max power | 20.9 ps @8000 rpm |
Max torque | 20.0 nm @6000 rpm |
Top speed | Around 131 kmph |
Gears | 5-speed |
Mileage | Around 41.3 kmpl |
Fuel tank | 14 L |
Weight | 148 kg |
Price | Rs. 3,89,900 |
7. Suzuki Gixxer SF 250:-
Specifications:
Engine Type | Oil cooled, Single Cylinder, SOHC, 4-valve |
Displacement | 249cc |
Max power | 26.5 ps @9000 rpm |
Max torque | 22.6 nm @7500 rpm |
Top speed | Around 117.54 kmph |
Gears | 6 speed |
Mileage | Around 40 kmpl |
Fuel tank | 12 L |
Weight | 162 kg |
Price | Rs. 4,99,900 |
6. Benelli TNT 250:-
Specifications:
Engine Type | Liquid-cooled, Single Cylinder, 4-valve |
Displacement | 249cc |
Max power | 28.16 bhp @9800 rpm |
Max torque | 21.61 nm @7500 rpm |
Top speed | Around 145 kmph |
Gears | 6 speed |
Mileage | Around 30 kmpl |
Fuel tank | 17 L |
Weight | 159 kg |
Price | Rs. 4,50,900 |
5.Honda CRF 250L:-
Specifications:
Engine Type | Liquid-cooling, Single Cylinder, DOHC, 4-valve |
Displacement | 250cc |
Max power | 24.4 hp @8500 rpm |
Max torque | 22.6 nm @6750 rpm |
Top speed | Around 135 kmph |
Gears | 6 speed |
Mileage | Around 40 kmpl |
Fuel tank | 7.8 L |
Weight | 146kg |
Price | Rs. 11,25,000 |
4.Crossfire GR7 250:-
Specifications:
Engine Type | Liquid-cooled, Single Cylinder |
Displacement | 249.6 cc |
Max power | 30.15 bhp |
Max torque | 23 nm |
Top speed | Around 135 kmph |
Gears | 6 speed |
Mileage | Around 30 kmpl |
Fuel tank | 10 L |
Weight | 107 kg |
Price | Rs. 5,19,000 |
3. CF Moto 250 NK:-
Specifications:
Engine Type | Single cylinder, 4-stroke, liquid cooled, 4-valve, DOHC |
Displacement | 248.2cc |
Max power | 19.5 kw @9000rpm |
Max torque | 22 nm @7500rpm |
Top speed | Around 128 kmph |
Gears | 6-speed |
Mileage | Might 35 kmpl |
Fuel tank | 12.5L |
Weight | 151 kg |
Price | Rs. 5,25,500 |
2. Honda CBR 250R:-
Specifications:
Engine Type | Single-cylinder, liquid-cooled, 4 Stroke, DOHC |
Displacement | 249.60 cc |
Max power | 26.5 ps @8500 rpm |
Max torque | 22.9 nm @7000 rpm |
Top speed | Around 140 kmph |
Gears | 6-speed |
Mileage | 30 kmpl |
Fuel tank | 13 l |
Weight | 163 kg |
Price | Rs. 6,79,000 (STD)
Rs. 7,78,000 (ABS) |
1. KTM Duke 250:-
Specifications:
Engine Type | Single cylinder, liquid-cooled, 4-stroke, DOHC |
Displacement | 248.8 cc |
Max power | 32.63 ps @9000 rpm |
Max torque | 24 nm @7500 rpm |
Top speed | Around 140 kmph |
Gears | 6 speed |
Mileage | 32 kmpl |
Fuel tank | 13.4 L |
Weight | 146 kg |
Price | Not disclosed yet (ABS)
Rs. 5,49,900 (STD) |
The price of top 250cc bikes in Nepal
Bike | Price |
10. Italjet Buccaneer 250i | Rs. 5,50,000 |
9. UM Renegade Commando 230 | Rs. 3,75,000 |
8. Yamaha FZ 250 | Rs. 3,89,900 |
7. Suzuki Gixxer SF 250 | Rs. 4,99,900 |
6. Benelli TNT 250 | Rs. 4,50,900 |
5. Honda CRF 250L | Rs. 11,25,000 |
4. Crossfire GR7 250 | Rs. 5,19,000 |
3. CF Moto 250nk | Rs. 5,25,500 |
2. Honda CBR 250R | Rs. 6,79,000 (STD)
Rs. 7,78,000 (ABS) |
1. KTM Duke 250 | Rs. 5,49,900 (STD)
Not disclosed yet (ABS) |
Hence, above mentioned top 250cc bikes in Nepal are quite the best one according the survey of BikemanduNepal Team. We love to hear your comments. Feel free to mail or comment us regarding any details about Bikes. Thank You!!!!