Yamaha has recently launched the third version of R15. The sporty look and its sleek design has won the heart of many youngsters with a price tag of Rs 4.20 Lakhs. Although R15 v3 equipped with an engine of 150cc its provides a max power of 19 Bhp @ 10000rpm and also a torque of 15 Nm @ 8500rpm. This new machine also comes with 6 gears along with the gear indicator.
R15 V3 is available in two models, one equipped with dual-channel ABS and the other without ABS. Other model comes with hydraulic brake and slipper clutch which also makes it good in braking. It come in two different colors, one with a combo of red and metallic grey and the other with combo of black and blue. Both the colors are beauty to watch giving the bike an attractive finish. Its design and style is inspired from its siblings R1 and R6. This bike is one of the preferred bikes in Nepal recently by most of the youngsters due to its elegant look and affordable pricing.
Specifications of R15 V3
Engine and Transmission
Type | Single Cylinder, 4-Stroke, 4-Valve, SOHC |
Displacement | 155 cc |
Max Power | 19.3 PS @ 10000 rpm |
Max Torque | 15 Nm @ 8500 rpm |
No. of Cylinders | 1 |
Valve Per Cylinder | 4 |
Starting | Self-Start Only |
Cooling System | Liquid Cooled |
Drive Type | Chain Drive |
Fuel Supply | Fuel Injection |
Clutch | Wet Multiple-disc |
Ignition | TCI (Transistor controlled ignition) |
Transmission | Manual |
Gear Box | 6-Speed |
Bore | 58 mm |
Stroke | 58.7 mm |
Compression Ratio | 11.6:1 |
Tyres and Brakes
Tyre Size | Front :-100/80-17, Rear :-140/70-17 |
Tyre Type | Tubeless |
Radial Tyre | Yes |
Wheel Size | Front :-17 inch, Rear :-17 Inch |
Wheels Type | Alloy |
Front Brake | Disc |
Rear Brake | Disc |
Front Brake Diameter | 282 mm |
Rear Brake Diameter | 220 mm |
Fuel Efficiency and Performance
Fuel Capacity | 11 L |
Mileage | 45 kmpl |
0-100 Kmph | 11.42 Sec |
Features and Safety
Speedometer | Digital |
Tachometer | Digital |
Trip Meter | Digital |
Digital Fuel Indicator | Yes |
Low Fuel Warning Lamp | Yes |
Clock | Yes |
Step-up Seat | Yes |
Passenger Footrest | Yes |
Body Graphics | Yes |
Pass Switch | Yes |
Anti-Theft Alarm | No |
Engine Immobilizer | No |
Suspension and chassis
Suspension-Front | Telescopic Fork |
Suspension-Rear | Swingarm |
Chassis Type | Delta Box |
Body Type | Sports Bikes |
Dimension
Length | 1990 mm |
Width | 725 mm |
Height | 1135 mm |
Saddle Height | 815 mm |
Ground Clearance | 170 mm |
Wheelbase | 1325 mm |
Kerb Weight | 139 Kg |
Electricals
Headlight | LED |
Tail Light | LED |
Turn Signal Lamp | LED |
Battery Type | ETZ-5 |
Battery Capacity | 12 V, 4 Ah |
Check out about Suzuki Gixxer SF. Here!!