KTM RC200 2018 is powered by a 199cc liquid-cooled, single-cylinder motor which make 25PS at 10thousand rpm and 19.2Nm torque at 8 hundred rpm, delivered to rear wheel by 6-speed gearbox and it also has fuel-injected system. The new version of KTM RC200 doesn’t have any new mechanical updates. A couples of changes have made to its appearance like orange wheels, white/orange paint. This makes it a little more expensive. There isn’t any real competition for this bike, the only other product that is as committed is the Pulsar Rs200.
Price of KTM in Nepal is Rs 5,84,900 and in India is 1.71 lakh.
Specifications of KTM RC 200
Engine & Transmission
Displacement | 199.5 cc |
Bore | 72 mm |
Stroke | 49 mm |
Clutch | Wet Multi-Disc |
Cooling System | Liquid Cooled |
Cylinders | 1 |
Fuel Delivery System | Electronic Fuel Injection |
Fuel Type | Petrol |
Gearbox Type | Manual |
No. of Gears | 6 |
Maximum Power | 25.83 PS @ 10000 rpm |
Maximum Torque | 19.2 Nm @ 8000 rpm |
Transmission Type | Chain Drive |
Valves Per Cylinder | 4 |
Brakes, Wheels & Suspension
Front Brake Type | Disc |
Front Brake Size | 300 mm |
Rear Brake Type | Disc |
Rear Brake Size | 230 mm |
Calliper Type | Four-Piston Front, Single-Piston |
Tyre Size (Front) | 110/70 – 17 |
Tyre Size (Rear) | 150/60 – 17 |
Tyre Type | Tubeless |
Radial Tyres | Yes |
Wheel Type | Alloy |
Front Suspension | WP upside-down Ø 43 mm |
Rear Suspension | WP Monoshock |
Dimensions & Chassis
Kerb Weight | 137 kg |
Overall Length | 1978 mm |
Overall Width | 688 mm |
Overall Height | 1098 mm |
Wheelbase | 1,340 mm |
Ground Clearance | 178 mm |
Seat Height | 820 mm |
Chassis Type | Steel Trellis Frame, Powder Coated |
Fuel Efficiency & Performance
Fuel Tank Capacity | 10 litres |
Reserve Fuel Capacity | 1.5 litres |
Mileage | 30 kmpl |
Top Speed | 140 kmph |
0 to 100 kmph | 9.30 sec |
Features
Speedometer | Digital |
Fuel Gauge | Yes |
Tachometer | Digital |
Stand Alarm | Yes |
Stepped Seat | Yes |
No. of Tripmeters | 2 |
Tripmeter Type | Digital |
Low Fuel Indicator | Yes |
Low Oil Indicator | Yes |
Low Battery Indicator | Yes |
Pillion Backrest | No |
Pillion Grabrail | Yes |
Pillion Seat | Yes |
Pillion Footrest | Yes |
Digital Fuel Guage | Yes |
Electric System | 12V DC |
Headlight Type | Projector Headlamps |
Turn Signal | Yes |
Pass Light | Yes |
Start Type | Electric Start |
You may also like KTM RC 390. Click here to check it out.