KTM 250 Duke is the latest bike on KTM. It has aggressive look. Its rival includes FZ 250, Benelli 25, CFMoto 250. The Duke 250 gets the new 390 Duke’s frame and body work but misses the all-LED headlamp. Instead, it gets a similar-shaped headlight with a regular halogen setup lined with an inverted U-shaped DRL. It is the liquid-cooled and fuel injected motor that essentially is a downsized engine block from 390 duke.
In this bike power does not come in a gush, rather a smooth flow with a much stronger midrange than the 200 Duke. Slipper clutch is installed which makes easier to control the bike while downshifting the gear. This bike also gets the revised riding position which is even more comfortable than in Duke 200. It is also suitable for off-road riding since the suspension is even better compared to Duke 200. The major thing about this bike is that it lacks ABS.
250 Duke Specifications & Features
Engine & Transmission
Displacement | 248.76 cc |
Cylinders | 1 |
Max Power | 29.6 bhp @ 9,000 rpm |
Maximum Torque | 24 Nm @ 7,500 rpm |
Bore | 72 mm |
Stroke | 61 mm |
Valves Per Cylinder | 4 |
Fuel Delivery System | Fuel Injection |
Fuel Type | Petrol |
Ignition | Digital Ignition |
Cooling System | Liquid Cooled |
Gearbox Type | Manual |
No. of Gears | 6 |
Transmission Type | Chain Drive |
Clutch | PASC Antihopping Clutch, Mechanically Actuated |
Brakes, Wheels & Suspension
Front Brake Type | Disc |
Front Brake Size | 300 mm |
Rear Brake Type | Disc |
Rear Brake Size | 230 mm |
Calliper Type | Front-4-Piston, Rear-Single Piston |
Front Tyre Size | 110/70 X 17 |
Rear Tyre Size | 150/60 X 17 |
Tyre Type | Tubeless |
Radial Tyres | Yes |
Wheel Type | Alloy |
Front Suspension | Open Cartridge WP upside Down |
Rear Suspension | WP Monoshock |
Dimensions & Chassis
Kerb Weight | 161 kg |
Wheelbase | 1,357 mm |
Ground Clearance | 175 mm |
Seat Height | 830 mm |
Chassis Type | Split Trellis Frame, Powder Coated |
Length | 2050 mm |
Width | 730 mm |
Height | 810 mm |
Fuel Efficiency & Performance
Fuel Tank Capacity | 13.5 litres |
Mileage | 30 Kmpl |
Overall Riding Range | 402 km |
Features
Speedometer | Digital |
Fuel Gauge | Yes |
Tachometer | Digital |
Stand Alarm | Yes |
Stepped Seat | Yes |
No. of Tripmeters | 2 |
Tripmeter Type | Digital |
Low Fuel Indicator | Yes |
Low Oil Indicator | Yes |
Low Battery Indicator | Yes |
Pillion Backrest | No |
Pillion Grabrail | Yes |
Pillion Seat | Yes |
Pillion Footrest | Yes |
Digital Fuel Gauge | Yes |
Start Type | Electric Start |
Shift Light | Yes |
Antilock Braking System | No |
Killswitch | Yes |
Clock | Yes |
Electric System | 12V DC |
Headlight Type | LED Head Lamp |
Brake/Tail Light | LED Tail Lamp |
Turn Signal | Yes |
Pass Light | Yes |
You may also like Duke 200. Click here to check it out.