Best Mileage Bikes in Nepal 2020
Do you care about fuel efficiency? Well, we care about your choices. Mileage is a very important aspect to look at whenever buying a scooter or a bike. One also needs to consider other criterion like engine power, cost of maintenance etc. to make the best choice.
So, if you’re looking for the best mileage bikes in Nepal, this is the right place to be. You can compare the mileage along with other factors of different motorcycles and then make a right decision regarding the best mileage bikes in Nepal.
S.N | Best Mileage Bikes | Mileage | Price in Nepal |
1. | Hero Splendor Plus | 87Kmpl | Rs. 1,77,500 |
2. | Hero HF Deluxe | 83 Kmpl | Rs. 1,66,500 |
3. | TVS Radeon | 69 Kmpl | Rs. 1,85,900 |
4. | Bajaj Platina 100ES | 77 Kmpl | Rs. 1,76,900 |
5. | Honda CD Dream | 74 Kmpl | Rs. 1,88,900 |
6. | Yamaha Saluto | 78 Kmpl | Rs. 2,07,900 (Drum) |
1. Hero Splendor Plus
Hero Splendor Plus is powered by 97.2 cc, single-cylinder, 4-stroke, 2-valve, OHC engine that can generates max power of 8.02 PS @8000 rpm and max torque of 8.05 Nm @ 6000 rpm. Hero Splendor Plus consists of Drum brakes in both front and rear side along with Tubeless Tyre and Alloy Wheels. The kerb weight of Splendor Plus is 112 Kg.
Hero Splendor Plus Specifications
Engine Type | Single-Cylinder, 4-stroke, 2-valve, OHC |
Displacement | 97.2 cc |
Max Power | 8.35 BHP @ 8000 rpm |
Max Torque | 8.05 Nm @ 5500 rpm |
Cooling System | Air Cooled |
Starting Mechanism | Self Starter and Kick Start |
Gearbox | 4-Speed |
Top Speed | 87 Kmph |
Fuel Tank Capacity | 11 liters |
Mileage | 87 kmpl |
Front Tyre | 80/100-18 – Drum |
Rear Tyre | 80/100-18 – Drum |
Tubeless Tyres | Yes |
Braking System | IBS |
Suspension Setup | Telescopic Hydraulic Type and Twin Shock Absorber |
Seat Height | 785 mm |
Ground Clearance | 159 mm |
Kerb Weight | 112 kg |
You May Like: It’s Official: TIPS AND TRICKS FOR SAFER ROAD RIDING
2. Hero HF Deluxe
Hero HF Deluxe is powered by 97.2 cc, single-cylinder, 4-stroke, 2-valve, OHC engine that can generates max power of 8.02 PS @ 8000 rpm and max torque of 8.05 Nm @ 6000 rpm. Hero HF Deluxe consists of Drum brakes in both front and rear sides along with Tubeless Tyre and Alloy Wheels. The kerb weight of HF Deluxe is 112 Kg.
Hero HF Deluxe Specifications
Engine Type | Single-Cylinder, 4-stroke, 2-valve, OHC |
Displacement | 97.2 cc |
Max Power | 8.35 BHP @ 8000 rpm |
Max Torque | 8.05 Nm @ 5500 rpm |
Cooling System | Air Cooled |
Starting Mechanism | Self Starter and Kick Start |
Gearbox | 4-Speed |
Top Speed | 87 Kmph |
Fuel Tank Capacity | 9.5 liters |
Mileage | 82 kmpl |
Front Tyre | 80/100-18 – Drum |
Rear Tyre | 80/100-18 – Drum |
Tubeless Tyres | Yes |
Braking System | Standard |
Suspension Setup | Telescopic Hydraulic Type and Twin Shock Absorber |
Seat Height | 805 mm |
Ground Clearance | 165 mm |
Kerb Weight | 112 kg |
3. TVS Radeon
TVS Radeon is powered by 109.7 cc, single-cylinder, air-cooled, 4-Stroke, 2-valve engine that can generates max power of 8.19 PS @ 7350 rpm and max torque of 8.7 Nm @ 4500 rpm. TVS Radeon consists of Drum brakes in both front and rear sides along with Tubeless Tyre and Alloy Wheels. The kerb weight of Radeon is 116 Kg.
TVS Radeon Specifications
Engine Type | Single Cylinder, Air-cooled, 4-Stroke, 2-Valve |
Displacement | 109.7 cc |
Max Power | 8.30 BHP @ 7350 rpm |
Max Torque | 8.70 Nm @ 4500 rpm |
Cooling System | Air Cooled |
Starting Mechanism | Self and Kick Start |
Gearbox | 4-Speed |
Top Speed | 90 Kmph |
Fuel Tank Capacity | 10 liter |
Mileage | 69 kmpl |
Front Tyre | 90/90-17 – Drum |
Rear Tyre | 90/90-17 – Drum |
Tubeless Tyres | Yes |
Braking System | Synchronized Braking System (SBS) |
Suspension Setup | Telescopic Oil Damped and Dual Spring Suspension |
Seat Height | 765 mm |
Ground Clearance | 180 mm |
Kerb Weight | 112 |
You May Like: It’s Official: HOW ABS WORK ON MOTORCYCLES
4. Bajaj Platina 100ES
Bajaj Platina 100 ES is powered by 102 cc, single cylinder, 2-valve, DTS-I engine that can generates max power of 8.02 PS @ 7500 rpm and max torque of 8.06 Nm @ 4500 rpm. Bajaj Platina consists of Drum brakes in both front and rear sides along with Alloy Wheels. The kerb weight of Radeon is 113 Kg.
Bajaj Platina 100ES Specifications
Engine Type | Single cylinder, 2-valve, DTS-I with ExhausTEC |
Displacement | 102 cc |
Max Power | 8.02 PS @ 7500 rpm |
Max Torque | 8.06 Nm @ 4500 rpm |
Cooling System | Air Cooled |
Starting Mechanism | Self Starter and Kick |
Gearbox | 4-Speed |
Top Speed | 90 Kmph |
Fuel Tank Capacity | 11.5 liter |
Mileage | 78 kmpl |
Front Tyre | 2.75 x 17 – Drum |
Rear Tyre | 2.75 x 17 – Drum |
Tubeless Tyres | No |
Braking System | Standard |
Suspension Setup | Hydraulic, Telescopic Type, 125mm travel |
Seat Height | 804 mm |
Ground Clearance | 190 mm |
Kerb Weight | 113 kg |
5. Honda CD Dream
Honda CD 110 Dream is powered by 109.51 cc, single-cylinder, 4-stroke, SI Engine (Carburetor) engine that can generates a max power of 8.79 PS @ 7500 rpm and max torque of 8.63 Nm @ 5500 rpm. Honda CD 110 Dream consists of Drum brakes in both front and rear sides along with Tubeless Tyre and Alloy Wheels. The kerb weight of CD 110 Dream is 112 Kg.
Honda CD Dream Specifications
Engine Type | Single-Cylinder, 4-Stroke, SI Engine (Carburetor) |
Displacement | 109.19 cc |
Max Power | 8.25 bhp @ 7500 rpm |
Max Torque | 8.63 Nm @ 5500 rpm |
Cooling System | Air Cooled |
Starting Mechanism | Self Starter and Kick Start |
Gearbox | 4-Speed |
Top Speed | 86 Kmph |
Fuel Tank Capacity | 8 liters |
Mileage | 74 kmpl |
Front Tyre | 80/100-18 – Drum |
Rear Tyre | 80/100-18 – Drum |
Tubeless Tyres | Yes |
Braking System | Drum Brakes Only |
Suspension Setup | Telescopic Fork and Spring Loaded Hydraulic |
Seat Height | 790 mm |
Ground Clearance | 179 mm |
Kerb Weight | 107 kg |
6. Yamaha Saluto
The Yamaha Saluto is powered by a 125 cc, 4-stroke, single-cylinder, 2-valve and SOHC engine that can generate a max power of 8.3PS at 7000rpm and max torque of 10.1Nm at 4500rpm. This motor comes mated to a four-speed transmission. The kerb weight of Yamaha saluto is 114 Kg.
Yamaha Saluto Specification
Engine Type | Air Cooled, Single Cylinder, 4-Stroke, 2-Valve, SOHC |
Displacement | 125 cc |
Max Power | 8.3 PS @ 7000 rpm |
Max Torque | 10.1 Nm @ 4500 rpm |
Cooling System | Air Cooled |
Starting Mechanism | Self and Kick Start |
Gearbox | 4-Speed |
Top Speed | n/a |
Fuel Tank Capacity | 7.6 liters |
Mileage | 78 kmpl |
Front Tyre | 80/100-17 – Disc |
Rear Tyre | 80/100-17 – Disc |
Tubeless Tyres | Yes |
Braking System | Unified Braking System (UBS) |
Suspension Setup | Telescopic Front Forks and Twin Shock |
Seat Height | 805 mm |
Ground Clearance | 180 mm |
Kerb Weight | 114 kg |
Keep in mind that best mileage bikes is always better for regular basis when compared to more performance-oriented models. Therefore, customers looking for the latest sports bike should not expect similar mileage as is prevalent from such commuter two-wheelers.