Are you planning on buying a bike under 3 lakhs in Nepal? Well, we know that budget is one of the most major things while buying a bike and with so many choices available out there, it gets really hard to find a good bike which suits your pocket. Hence, we have put together a complete list of best bikes under 3 lakhs in Nepal. View the complete list of bikes with information as for price, image, mileage, specifications, colors, reviews and so on for each of these bikes so that you get to select the best bike under 3 lakhs in Nepal.
S.N. | Best Bikes Under 3 Lakhs | Price in Nepal |
1. | Yamaha FZS FI v2.0 | Rs. 2,99,900 |
2. | Bajaj Pulsar 150 TD | Rs. 2,73,900 |
3. | TVS Apache RTR 160 4V | Rs. 2,94,900 |
4. | Honda Unicorn 160 | Rs. 2,74,900 |
5. | Suzuki Gixxer (Model 2018) | Rs. 2,83,900 |
6. | Bajaj pulsar NS 160 | Rs. 2,95,900 |
Best Bikes Under 3 Lakhs in Nepal
1. Yamaha FZS FI v2.0
Yamaha FZS FI v2.0 is powered by 149 cc, Single Cylinder, 4 Stroke, 2-Valve, SOH engine that can generate max power of 13.2 BHP at 8000 rpm and max torque of 12.8 Nm at 6000 rpm. Under 3 lakh, Yamaha FZS-FI is the only one with Fuel Injection engine.
Yamaha FZS FI v2.0 Specifications
Engine Type | Single Cylinder, 4 Stroke, 2-Valve, SOH |
Displacement | 149 cc |
Cooling System | Air Cooled |
Starting Mechanism | Self Starter Only |
Max Power | 13.2 bhp @ 8000 rpm |
Max Torque | 12.8 Nm @ 6000 rpm |
Gearbox | 5-Speed |
Top Speed | 110 Kmph |
Fuel Tank Capacity | 12.8 liters |
Mileage | 50 kmpl |
Front Tyre | 100/80-17 – Disc |
Rear Tyre | 140/60-17 – Disc |
Tubeless Tyres | Yes |
Braking System | Normal |
Suspension Setup | Telescopic Front Forks and Monoshock |
Seat Height | 790 mm |
Ground Clearance | 160 mm |
Kerb Weight | 133 kg |
Colors | Blue and Black |
2. Bajaj Pulsar 150 TD
Bajaj Pulsar 150 TD is powered by 149 cc, 4 Stroke, SOHC 2-Valve, Twin Spark DTS-i engine that can generate max power of 13.2 BHP at 8000 rpm and max torque of 12.8 Nm at 6000 rpm. The engine is mated to a 5-speed gearbox with a 15-liter fuel tank.
Bajaj Pulsar 150 TD Specifications
Engine Type | 4 Stroke, SOHC 2-Valve, Twin Spark DTS-i engine |
Displacement | 149.5 cc |
Cooling System | Air Cooled |
Starting Mechanism | Self-Starter and Kick |
Max Power | 14 PS @ 8000 rpm |
Max Torque | 13.4 Nm @ 6000 rpm |
Gearbox | 5-Speed |
Top Speed | 110 Kmph |
Fuel Tank Capacity | 15 liters |
Mileage | 50 kmpl |
Front Tyre | 90/90-17 – Disc |
Rear Tyre | 120/80-17 – Disc (Optional) |
Tubeless Tyres | Yes |
Braking System | Standard |
Suspension Setup | Telescopic With Anti Friction Bush and Twin Suspension with Nitrox shock absorber |
Seat Height | 785 mm |
Ground Clearance | 165 mm |
Kerb Weight | 144 kg |
Colors | Black Blue and Black Red |
You May Like: It’s Official: Best Mileage Bikes In Nepal
3. TVS Apache RTR 160 4V
TVS Apache RTR 160 4V is powered by 159.7 cc, single cylinder, 4 valve, oil cooled engine that can generates max power of 16.62 PS at 8000 rpm and max torque of 14.8 Nm at 6500 rpm. The engine is mated to a 5-speed gearbox with a 12-liter fuel tank.
TVS Apache RTR 160 4V Specifications
Engine Type | SI, 4-stroke, 4-valve, Oil-cooled Engine |
Displacement | 159.7 cc |
Cooling System | Oil-cooled with Air Assist |
Starting Mechanism | Self and Kick Start |
Max Power | 16.62 PS @ 8000 rpm |
Max Torque | 14.8 Nm @ 6500 rpm |
Gearbox | 5-Speed |
Top Speed | 114 Kmph |
Fuel Tank Capacity | 12 liters |
Mileage | 35-40 kmpl |
Front Tyre | 90/90-17 – Disc |
Rear Tyre | 130/70-R17 – Disc |
Tubeless Tyres | Yes |
Braking System | Standard |
Suspension Setup | Telescopic Forks and Mono Shock Suspension |
Seat Height | 800 mm |
Ground Clearance | 180 mm |
Kerb Weight | 147 kg |
Colors | Racing Red, Racing Blue, and Racing Black |
4. Honda CB Unicorn 160
Honda CB Unicorn 160 is powered by 162.71 cc, Single Cylinder, 4 stroke, SI engine that can produce max power of 13.82 PS at 8000 rpm and max torque of 13.92 Nm at 6000 rpm. The engine is mated to a 5-speed gearbox with a 12-liter fuel tank.
Honda CB Unicorn 160 Specifications
Engine Type | Single-Cylinder, 4-Stroke, SI Engine (Carburetor) |
Displacement | 162.71 cc |
Cooling System | Air Cooled |
Starting Mechanism | Self-Starter and Kick Start |
Max Power | 13.82 bhp @ 8000 rpm |
Max Torque | 13.95 Nm @ 6000 rpm |
Gearbox | 5-Speed |
Top Speed | 106 Kmph |
Fuel Tank Capacity | 12 liters |
Mileage | 62 kmpl |
Front Tyre | 80/100-17 – Disc |
Rear Tyre | 110/80-17 – Drum |
Tubeless Tyres | Yes |
Braking System | Standard |
Suspension Setup | Telescopic Fork and Mono Shock |
Seat Height | 780 mm |
Ground Clearance | 150 mm |
Kerb Weight | 134 kg |
Colors | Metallic, Red, Grey, Black, Blue, White |
5. Suzuki Gixxer
Suzuki Gixxer is powered by 155 cc, Single Cylinder, 4 stroke, 2 valve, air cooled, carburetor engine that can generates max power of 14.6 PS at 8000 rpm and max torque of 14 Nm at 6000 rpm. The engine is mated to a 5-speed gearbox with a 12-liter fuel tank.
Suzuki Gixxer Specifications
Engine Type | Single-cylinder, air-cooled, carburetor engine |
Displacement | 155 cc |
Cooling System | Air Cooled |
Starting Mechanism | Self-Starter and Kick Start |
Max Power | 14.6 PS @ 8000 rpm |
Max Torque | 14 Nm @ 6000 rpm |
Gearbox | 5-Speed |
Top Speed | 115 Kmph |
Fuel Tank Capacity | 12-liter |
Mileage | 40-45 kmpl |
Front Tyre | 100/80-17 – Disc |
Rear Tyre | 140/60-17 – Disc |
Tubeless Tyres | Yes |
Braking System | Single-Channel ABS |
Suspension Setup | Telescopic With Anti Friction Bush and Twin Shock Absorber |
Seat Height | 780 mm |
Ground Clearance | 160 mm |
Kerb Weight | 135 kg |
Colors | Black, Red, and Blue |
You May Like: It’s Official: BIKES DUAL CLUTCH WORKING MECHANISM
6. Bajaj pulsar NS 160
Bajaj pulsar NS 160 is powered by 155 cc, 4 Stroke, SOHC 4 Valve, Oil Cooled, Twin Spark BSVI DTS-i FI engine that can generate max power of 17.2 PS at 9000 rpm and max torque of 14.6 Nm at 7250 rpm. The engine is mated to a 5-speed gearbox with a 12-liter fuel tank.
Bajaj pulsar NS 160 Specifications
Engine Type | Stroke, SOHC 4 Valve, Oil Cooled, Twin Spark BSVI DTS-i FI engine |
Displacement | 160.3 cc |
Cooling System | Oil Cooled |
Starting Mechanism | Self-Start |
Max Power | 17.2 PS @ 9000 rpm |
Max Torque | 14.6 Nm @ 7250 rpm |
Gearbox | 5 Speed |
Top Speed | 120 kmph |
Fuel Tank Capacity | 12-liter |
Mileage | 42 kmpl |
Front Tyre | 90/90 -17 |
Rear Tyre | 120/80 -17 |
Tubeless Tyres | Yes |
Braking System | Disc |
Suspension Setup | Telescopic with Anti-friction Bush and Nitrox mono shock absorber with Canister |
Wheels Type | Alloy wheels |
Ground Clearance | 177 mm |
Kerb Weight | 151 kg |
You can definitely see your enthusiasm within the work you
write. The arena hopes for even more passionate writers
like
you who aren’t afraid to say how they believe.
All the time follow your heart.
very good … I truly like your blog. Very useful information.
wonderful and also remarkable blog site. I actually want to thanks, for
providing us far better info.